The contact for this competition is Comp Admin
Time | Team |
08:20 | Philip Dunckley (5.9), Stephen Bye (11.4), Matt Pettengell (16.2) & Daniel Andrews (20.0) |
08:28 | Neil Jones (10.4), Andy Woodruff (13.3), Nick Miles (14.6) & Ricardo Calaca (16.5) |
08:36 | Anton DuToit (7.1), Austen Runnicles (8.4), Chris Pinn (13.7) & Ricus Roets (14.4) |
08:44 | Sam Wells (14.4), Maxwell Andrews (15.3), Freddy Cruddas (20.6) & Luke Wells (23.2) |
08:52 | Jake Williams (5.7), Carlos Romay (25.3), Joel Hanson (35.9) & Oscar Jaffer (41.7) |
09:00 | Karl Tuck (8.5), Zoe Tuck (14.3), Emily Tuck (16.3) & Leo Meng (18.5) |
09:08 | Lewis Griffiths (3.9), Richard Covey (7.8), Andrew Dalgliesh (11.8) & Neil Williams (12.2) |
09:16 | George Dewhurst (7.1), James Cartwright (17.5), Alfie Fairhall (38.5) & Jake Danbury (42.0) |
09:24 | David Green (8.2), Matthew Rawlinson (9.4), Jacqui Green (12.7) & George Rawlinson (12.7) |
09:32 | Bradley Hansford (4.6), Sean O'mara (6.2), Ashley Prigmore (10.6) & Joseph Bassett (22.2) |
09:40 | David Hawkins (6.8), Aaron Crittenden (7.3), Scott Crombie (7.8) & Ross Knight (10.3) |
09:48 | Andrew Mellett (2.8), Ian Smailes (5.9), Peter Tristram (11.6) & Bruce Martin (13.6) |
09:56 | Tom Harding-Rooke (9.9), Scott Smith (11.0), Alex Joannou (14.2) & Calum Grubb (14.6) |
10:04 | Alex Martin (8.7), Calum Davies (9.9), Sam Debrou (11.6) & Louis O'Brien (11.8) |
10:12 | Bradley Fisher (14.4), Will Jacob (17.5), Sam Price (19.0) & Jacob Sutton (35.0) |
10:20 | David Smailes (4.6), John Collingwood (5.4), Captain Tony Brunt (8.7) & Mark Jennings (16.9) |
10:28 | Matthew Johnson (7.1), James Stevens (9.2), Adam Tugwood (17.1) & Mark Crittenden (18.8) |
10:36 | Dock No (13.0), Spencer Bardini (15.3), Marvin Horobin 2 (16.2) & Linda Sulman (23.1) |
10:44 | Gary Rodrigues (10.2), Carl Wheeldon (11.3), Scott Dorrall (13.4) & Paul Buckell (16.0) |
10:52 |