The contact for this competition is Comp Admin
Time | Team |
08:20 | Philip Dunckley (5.5), Stephen Bye (11.4), Matt Pettengell (15.7) & Daniel Andrews (20.0) |
08:28 | Neil Jones (10.5), Nick Miles (11.1), Andy Woodruff (13.5) & Ricardo Calaca (15.9) |
08:36 | Anton DuToit (7.1), Austen Runnicles (8.1), Chris Pinn (13.3) & Ricus Roets (13.9) |
08:44 | Sam Wells (15.0), Maxwell Andrews (15.3), Freddy Cruddas (20.6) & Luke Wells (23.2) |
08:52 | Jake Williams (5.7), Carlos Romay (25.3), Joel Hanson (35.9) & Oscar Jaffer (39.3) |
09:00 | Karl Tuck (8.5), Zoe Tuck (14.3), Emily Tuck (16.3) & Leo Meng (18.6) |
09:08 | Lewis Griffiths (3.9), Richard Covey (7.8), Andrew Dalgliesh (11.8) & Neil Williams (12.4) |
09:16 | George Dewhurst (6.1), James Cartwright (17.5), Alfie Fairhall (33.4) & Jake Danbury (38.8) |
09:24 | David Green (8.9), Matthew Rawlinson (9.8), George Rawlinson (12.5) & Jacqui Green (12.8) |
09:32 | Bradley Hansford (4.6), Sean O'mara (6.2), Ashley Prigmore (10.6) & Joseph Bassett (22.2) |
09:40 | David Hawkins (6.8), Aaron Crittenden (7.3), Scott Crombie (7.8) & Ross Knight (10.3) |
09:48 | Andrew Mellett (2.6), Ian Smailes (5.4), Peter Tristram (12.0) & Bruce Martin (14.2) |
09:56 | Tom Harding-Rooke (9.9), Scott Smith (11.6), Alex Joannou (14.1) & Calum Grubb (14.6) |
10:04 | Alex Martin (9.0), Calum Davies (9.9), Sam Debrou (11.6) & Louis O'Brien (11.8) |
10:12 | Bradley Fisher (14.6), Will Jacob (17.5), Sam Price (19.0) & Jacob Sutton (34.2) |
10:20 | John Collingwood (5.0), David Smailes (6.2), Captain Tony Brunt (8.9) & Mark Jennings (16.7) |
10:28 | Matthew Johnson (6.6), James Stevens (8.8), Adam Tugwood (17.1) & Mark Crittenden (20.7) |
10:36 | Dock No (13.2), Marvin Horobin 2 (16.2), Spencer Bardini (17.1) & Linda Sulman (22.9) |
10:44 | Gary Rodrigues (10.2), Carl Wheeldon (10.4), Scott Dorrall (13.4) & Paul Buckell (15.4) |
10:52 |