Phil Rule, Sean Thorn, Wayne Thorn, Nazeem Weeder (6.0) (25%/20%/15%/10% from lowest to highest playing handicap): 4 player team - Easter Scramble Sunday 31st March 2024 | Pyrford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 141 | 301 | 485 | 346 | 119 | 330 | 265 | 553 | 2877 | 146 | 425 | 455 | 348 | 248 | 282 | 347 | 108 | 476 | 2835 | 5712 | ||
SI | 10 | 12 | 16 | 6 | 8 | 18 | 4 | 14 | 2 | OUT | 11 | 1 | 13 | 3 | 17 | 7 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 66 | ||
Result: 60 |
Back to 4 player team - Easter Scramble pages.