A 4 player scramble fun team event.
Get a team together with friends and enter. All must have a WHS handicap - all members categories welcome.
Prizes to be won on the day for best finishing teams and par 3 nearest pins. All to be awarded in the day once everyone is in. A team member must be there to collect your prizes.
A chance for all to get involved and meet new members.
Any questions please get in touch.
NTP ALL PAR 3S PLEASE
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | William Humphreys, Leo Meng, Callum O'Rourke , Robert Pountney | 53 | |
2nd | David Green, Jacqui Green, David Hawkins, Mark Jennings | 54 | |
3rd | Spencer Bardini, Captain Tony Brunt, David Smailes, Ian Smailes | 54 | |
4th | Eric Iliopoulos, Fiona Iliopoulos, Bruce Martin, Peter Tristram | 55 | |
5th | Dean Carter, Oliver Horne, Josh Raynham, Lewis Thatcher | 55 | |
6th | Calum Davies, Sam Debrou, Alex Martin, Louis O'Brien | 57 | |
7th | Andrew Dalgliesh, Scott Dorrall, Lewis Griffiths, Carl Wheeldon | 57 | |
8th | Maxwell Andrews, Freddy Cruddas, Luke Wells, Sam Wells | 57 | |
9th | John Buckland, John Collingwood, Andrew Mellett, Neil Williams | 57 | |
10th | Aaron Crittenden, Mark Crittenden, Moses Crittenden, Nathan Crittenden | 59 | |
11th | Phil Rule, Sean Thorn, Wayne Thorn, Nazeem Weeder | 60 |
Page will refresh results automatically for one hour